جدول قیمت – ۲۶ مرداد ۹۶
جدول قیمت - ۲۷ مرداد ۹۶
| محصول | عیار | FOB | CFR | تغییر | POL | نوع قیمت | توضیحات | 
|---|---|---|---|---|---|---|---|
| PB fines | ۰.۶۱۵ | ۶۵.۵۰ | ۷۱.۲۰ | ۰.۳۰ | Dampier/Hedland | ۳۱/۱۰/۲۰۲۵ | Moisture: 8%, Northern China port | 
| Newman fines | ۰.۶۲۵ | ۶۷.۳۰ | ۷۳.۰۰ | ۰.۳۰ | Dampier/Hedland | ۳۱/۱۰/۲۰۲۵ | Moisture: 8%, Northern China port | 
| MAC fines | ۰.۶۱۵ | ۶۲.۴۰ | ۶۸.۱۰ | ۰.۳۰ | Dampier/Hedland | ۳۱/۱۰/۲۰۲۵ | Moisture: 8%, Northern China port | 
| PB lumps | ۰.۶۲ | ۷۷.۱۰ | ۸۲.۸۰ | ۰.۰۰ | Dampier/Hedland | ۳۱/۱۰/۲۰۲۵ | Moisture: 3%, Northern China port | 
| Newman lumps | ۰.۶۳ | ۸۰.۷۰ | ۸۶.۴۰ | ۰.۰۰ | Dampier/Hedland | ۳۱/۱۰/۲۰۲۵ | Moisture: 3%, Northern China port | 
| Roy Hill fines | ۰.۶۱۲ | ۵۸.۹۰ | ۶۴.۶۰ | ۰.۳۰ | Dampier/Hedland | ۳۱/۱۰/۲۰۲۵ | Moisture: 8%, Northern China port | 
| Jimblebar fines | ۰.۶۱۵ | ۶۰.۳۰ | ۶۶.۵۰ | ۰.۳۰ | Dampier/Hedland | ۳۱/۱۰/۲۰۲۵ | Moisture: 8%, Northern China port | 
| FMG FB fines | ۰.۵۸۳ | ۴۹.۴۰ | ۵۵.۱۰ | ۰.۳۰ | Dampier/Hedland | ۳۱/۱۰/۲۰۲۵ | Moisture: 8%, Northern China port | 
| SSF | ۰.۵۶۷ | ۴۱.۳۰ | ۴۷.۰۰ | ۰.۳۰ | Dampier/Hedland | ۳۱/۱۰/۲۰۲۵ | Moisture: 8%, Northern China port | 
| HIYF fines | ۰.۵۷۵ | ۴۸.۱۰ | ۵۳.۸۰ | ۰.۳۰ | Dampier/Hedland | ۳۱/۱۰/۲۰۲۵ | Moisture: 8%, Northern China port | 
| Robe River fines | ۰.۵۷ | ۴۶.۴۰ | ۵۲.۱۰ | ۰.۳۰ | Dampier/Hedland | ۳۱/۱۰/۲۰۲۵ | Moisture: 8%, Northern China port | 
| Brazilian SFCJ | ۰.۶۵ | ۷۹.۲۰ | ۹۲.۳۰ | ۰.۳۰ | Tubarao/PDM | ۳۱/۱۰/۲۰۲۵ | Moisture: 8%, Northern China port | 
| Brazilian SSFG | ۰.۶۲۵ | ۵۹.۳۰ | ۷۲.۵۰ | ۰.۳۰ | Tubarao/PDM | ۳۱/۱۰/۲۰۲۵ | Moisture: 8%, Northern China port, shortage | 
| SFNG | ۰.۶۱ | ۴۰.۸۰ | ۷۳.۹۰ | ۰.۳۰ | Tubarao/PDM | ۳۱/۱۰/۲۰۲۵ | Moisture: 8%, Northern China port | 
| BRBF | ۰.۶۲۵ | ۵۹.۰۰ | ۷۲.۱۰ | ۰.۳۰ | Tubarao/PDM | ۳۱/۱۰/۲۰۲۵ | Moisture: 8%, Northern China port | 
| Trafigura fines | ۰.۶۱۳ | ۵۴.۲۰ | ۶۷.۲۰ | ۰.۳۰ | Tubarao/PDM | ۳۱/۱۰/۲۰۲۵ | Moisture: 8%, Northern China port | 
| Brazilian lumps | ۰.۶۴ | ۶۶.۶۰ | ۷۹.۷۰ | ۰.۰۰ | Tubarao/PDM | ۳۱/۱۰/۲۰۲۵ | Moisture: 3%, Northern China port | 
| Brazilian pellets | ۰.۶۵ | ۹۱.۱۰ | ۱۰۴.۲۰ | ۱.۰۰ | Tubarao/PDM | ۳۱/۱۰/۲۰۲۵ | Moisture: 2%, Northern China port | 
| Canadian concentrates | ۰.۶۶ | ۶۹.۵۰ | ۷۹.۹۰ | ۰.۳۰ | Sept-iles | ۳۱/۱۰/۲۰۲۵ | Moisture: 6% | 
| Canadian pellets | ۰.۶۵ | ۸۵.۷۰ | ۹۷.۱۰ | ۰.۳۰ | Sept-iles | ۳۱/۱۰/۲۰۲۵ | Moisture:3% | 
| Chilean fines | ۰.۶۳۵ | ۴۸.۹۰ | ۶۴.۷۰ | ۰.۳۰ | CALDERA | ۳۱/۱۰/۲۰۲۵ | Moisture: 2%, one destination port | 
| Chilean concentrates | ۰.۶۷ | ۶۹.۰۰ | ۸۶.۵۰ | ۰.۳۰ | CALDERA | ۳۱/۱۰/۲۰۲۵ | Moisture: 8%, one destination port | 
| Indian fines | ۰.۶۳ | ۶۰.۶۰ | ۷۰.۶۰ | ۰.۳۰ | Chennai/Paradip | ۳۱/۱۰/۲۰۲۵ | Moisture: 8%, one destination port | 
| Indian fines | ۰.۶۲ | ۵۸.۷۰ | ۶۸.۷۰ | ۰.۳۰ | Chennai/Paradip | ۳۱/۱۰/۲۰۲۵ | Moisture: 8%, one destination port | 
| Indian fines | ۰.۶ | ۴۷.۴۰ | ۵۷.۴۰ | ۰.۳۰ | Chennai/Paradip | ۳۱/۱۰/۲۰۲۵ | Moisture: 8%, one destination port | 
| Indian fines | ۰.۵۸ | ۳۰.۰۰ | ۴۰.۰۰ | ۰.۳۰ | Goa/Mangalore | ۳۱/۱۰/۲۰۲۵ | Moisture: 8%, one Northern China port | 
| Indian fines | ۰.۵۵ | ۲۱.۶۰ | ۳۱.۶۰ | ۰.۳۰ | Goa | ۳۱/۱۰/۲۰۲۵ | Moisture: 10%, one Northern China port | 
| Indonesian sea sands | ۰.۵۶ | ۲۲.۳۰ | ۲۹.۹۰ | ۰.۳۰ | Jakarta | ۳۱/۱۰/۲۰۲۵ | Moisture: 8%, TI8, major China port, | 
| Indonesian fines | ۰.۵ | ۱۵.۰۰ | ۲۰.۳۰ | ۰.۳۰ | Jakarta | ۳۱/۱۰/۲۰۲۵ | Moisture: 14%, one Northern China port | 
| Iranian concentrates | ۰.۶۷ | ۷۶.۴۰ | ۸۹.۷۰ | ۰.۵۰ | BANDA ABBAS | ۳۱/۱۰/۲۰۲۵ | ۰.۱%P,0.2%S,Moisture: 6% | 
| Iranian concentrates | ۰.۶۶ | ۷۴.۴۰ | ۸۷.۷۰ | ۰.۵۰ | BANDA ABBAS | ۳۱/۱۰/۲۰۲۵ | ۰.۱%P,0.2%S,Moisture: 6% | 
| Iranian concentrates | ۰.۶۵ | ۷۳.۴۰ | ۸۶.۷۰ | ۰.۵۰ | BANDA ABBAS | ۳۱/۱۰/۲۰۲۵ | ۰.۱%P,0.2%S,Moisture: 6% | 
| Iranian hematite fines | ۶۲/۶۱% | ۳۸.۷۰ | ۵۲.۰۰ | ۰.۳۰ | BANDA ABBAS | ۳۱/۱۰/۲۰۲۵ | ۶%Si,2%Al,0.2%P,0.2%S | 
| Iranian hematite fines | ۶۱/۶۰% | ۳۶.۶۰ | ۴۹.۹۰ | ۰.۳۰ | BANDA ABBAS | ۳۱/۱۰/۲۰۲۵ | ۶%Si,2%Al,0.2%P,0.2%S | 
| Iranian hematite fines | ۶۰/۵۹% | ۳۳.۸۰ | ۴۷.۱۰ | ۰.۳۰ | BANDA ABBAS | ۳۱/۱۰/۲۰۲۵ | ۶%Si,2%Al,0.2%P,0.2%S | 
| Iranian hematite fines | ۵۹/۵۸% | ۳۱.۱۰ | ۴۴.۴۰ | ۰.۳۰ | BANDA ABBAS | ۳۱/۱۰/۲۰۲۵ | ۶%Si,2%Al,0.2%P,0.2%S | 
| Iranian hematite fines | ۵۸/۵۷% | ۲۷.۹۰ | ۴۱.۲۰ | ۰.۳۰ | BANDA ABBAS | ۳۱/۱۰/۲۰۲۵ | ۶%Si,2%Al,0.2%P,0.2%S | 
| Iranian hematite fines | ۵۷/۵۶% | ۲۴.۴۰ | ۳۷.۷۰ | ۰.۳۰ | BANDA ABBAS | ۳۱/۱۰/۲۰۲۵ | ۶%Si,2%Al,0.2%P,0.2%S | 
| Iranian hematite fines | ۵۶/۵۵% | ۲۱.۹۰ | ۳۵.۲۰ | ۰.۳۰ | BANDA ABBAS | ۳۱/۱۰/۲۰۲۵ | ۸%Si,2%Al,0.2%P,0.2%S | 
| Iranian hematite fines | ۵۵/۵۴% | ۰.۰۰ | ۰.۰۰ | ۰.۰۰ | BANDA ABBAS | ۳۱/۱۰/۲۰۲۵ | ۸%Si,2%Al,0.2%P,0.2%S | 
| Iranian magnetites | ۶۲/۶۱% | ۴۰.۶۰ | ۵۳.۹۰ | ۰.۳۰ | BANDA ABBAS | ۳۱/۱۰/۲۰۲۵ | ۶%Si,2%Al,0.2%P,0.2%S | 
| Iranian magnetites | ۶۱/۶۰% | ۳۸.۵۰ | ۵۱.۸۰ | ۰.۳۰ | BANDA ABBAS | ۳۱/۱۰/۲۰۲۵ | ۶%Si,2%Al,0.2%P,0.2%S | 
| Iranian magnetites | ۶۰/۵۹% | ۳۶.۱۰ | ۴۹.۴۰ | ۰.۳۰ | BANDA ABBAS | ۳۱/۱۰/۲۰۲۵ | ۶%Si,2%Al,0.2%P,0.2%S | 
| Iranian magnetites | ۵۹/۵۸% | ۳۲.۷۰ | ۴۶.۰۰ | ۰.۳۰ | BANDA ABBAS | ۳۱/۱۰/۲۰۲۵ | ۶%Si,2%Al,0.2%P,0.2%S | 
| Iranian magnetites | ۵۸/۵۷% | ۳۰.۰۰ | ۴۳.۳۰ | ۰.۳۰ | BANDA ABBAS | ۳۱/۱۰/۲۰۲۵ | ۶%Si,2%Al,0.2%P,0.2%S | 
| Iranian magnetites | ۵۷/۵۶% | ۲۷.۲۰ | ۴۰.۸۰ | ۰.۳۰ | BANDAABBAS | ۳۱/۱۰/۲۰۲۵ | ۶%Si,2%Al,0.2%P,0.2%S | 
| Iranian magnetites | ۵۶/۵۵% | ۲۴.۳۰ | ۳۷.۶۰ | ۰.۳۰ | BANDA ABBAS | ۳۱/۱۰/۲۰۲۵ | ۸%Si,2%Al,0.2%P,0.2%S | 
| Iranian magnetites | ۵۵/۵۴% | ۲۱.۳۰ | ۳۴.۶۰ | ۰.۳۰ | BANDA ABBAS | ۳۱/۱۰/۲۰۲۵ | ۸%Si,2%Al,0.2%P,0.2%S | 
| Iranian magnetites | ۵۴/۵۳% | ۱۷.۹۰ | ۳۱.۲۰ | ۰.۳۰ | BANDA ABBAS | ۳۱/۱۰/۲۰۲۵ | ۸%Si,2%Al,0.2%P,0.2%S | 
| Malaysian fines | ۰.۵۸ | ۲۳.۹۰ | ۳۲.۹۰ | ۰.۳۰ | PENANG | ۳۱/۱۰/۲۰۲۵ | Moisture: 10%,one destination port | 
| Malaysian fines | ۰.۵۶ | ۱۹.۷۰ | ۲۷.۴۰ | ۰.۳۰ | PENANG | ۳۱/۱۰/۲۰۲۵ | Moisture: 12%,one destination port | 
| Malaysian fines | ۰.۵ | ۰.۰۰ | ۰.۰۰ | ۰.۰۰ | PENANG | ۳۱/۱۰/۲۰۲۵ | Moisture: 14%,one destination port | 
| Malaysian lumps | ۰.۵۶ | ۲۵.۸۰ | ۳۲.۰۰ | ۰.۳۰ | PENANG | ۳۱/۱۰/۲۰۲۵ | Moisture: 9%,one destination port | 
| Mauritanian fines | ۰.۶۲ | ۴۲.۸۰ | ۵۵.۹۰ | ۰.۳۰ | NOUADHIBOU | ۳۱/۱۰/۲۰۲۵ | Moisture:2% | 
| Mexican fines | ۰.۶۳۵ | ۴۴.۳۰ | ۵۸.۲۰ | ۰.۳۰ | LAZARO | ۳۱/۱۰/۲۰۲۵ | Moisture: 6%, one destination port | 
| Mexican lumps | ۰.۶۳ | ۵۱.۸۰ | ۶۳.۵۰ | ۰.۳۰ | LAZARO | ۳۱/۱۰/۲۰۲۵ | Moisture: 3%,one destination port | 
| Mexican fines | ۰.۵۸ | ۲۲.۳۰ | ۳۳.۳۰ | ۰.۳۰ | LAZARO | ۳۱/۱۰/۲۰۲۵ | Moisture: 6%, one destination port | 
| Philippine iron ore (low nickel) | ۰.۵ | ۱۸.۳۰ | ۲۱.۳۰ | ۰.۳۰ | Subic | ۳۱/۱۰/۲۰۲۵ | Moisture: 35%,one destination port | 
| Philippine sea sands | ۰.۵۹ | ۲۳.۶۰ | ۳۶.۳۰ | ۰.۳۰ | Subic | ۳۱/۱۰/۲۰۲۵ | Moisture: 8%, one destination port | 
| Russian concentrates | ۰.۶۶ | ۶۴.۷۰ | ۸۲.۸۰ | ۰.۳۰ | Black Sea | ۳۱/۱۰/۲۰۲۵ | Moisture: 8%, major China port | 
| Russian concentrates | ۰.۶۵ | ۶۳.۷۰ | ۸۱.۲۰ | ۰.۳۰ | Black Sea | ۳۱/۱۰/۲۰۲۵ | Moisture: 8%, major China port | 
| Russian pellets | ۰.۶۳ | ۸۱.۴۰ | ۹۴.۸۰ | ۱.۰۰ | Black Sea | ۳۱/۱۰/۲۰۲۵ | Moisture: 2%, major China port | 
| Russian pellets | ۰.۶۵ | ۸۴.۹۰ | ۹۸.۸۰ | ۱.۰۰ | Black Sea | ۳۱/۱۰/۲۰۲۵ | Moisture: 2%, major China port | 
| Sierra Leonean fines | ۰.۵۸ | ۲۵.۲۰ | ۳۴.۷۰ | ۰.۳۰ | FREETOWN | ۳۱/۱۰/۲۰۲۵ | Moisture: 8% | 
| S. African fines | ۰.۶۵ | ۶۰.۲۰ | ۶۷.۷۰ | ۰.۳۰ | Durban/Elizabeth | ۳۱/۱۰/۲۰۲۵ | Moisture: 3%,one destination port | 
| S. African lumps | ۰.۶۵ | ۷۲.۱۰ | ۷۹.۷۰ | ۰.۳۰ | Durban/Elizabeth | ۳۱/۱۰/۲۰۲۵ | Moisture: 1%, one destination port | 
| S. African concentrates | ۰.۶۴۵ | ۷۱.۰۰ | ۷۷.۶۰ | ۰.۳۰ | Durban/Elizabeth | ۳۱/۱۰/۲۰۲۵ | Moisture: 5%,one destination port | 
| S. African magnetites | ۰.۵۴ | ۳۱.۶۰ | ۳۸.۹۰ | ۰.۳۰ | Durban/Elizabeth | ۳۱/۱۰/۲۰۲۵ | Moisture: 8%, one destination port | 
| U.S. concentrates | ۰.۶۶ | ۶۲.۲۰ | ۷۳.۷۰ | ۰.۳۰ | Mobile | ۳۱/۱۰/۲۰۲۵ | Moisture: 12%, S0.8 | 
| Ukrainian concentrates | ۰.۶۶ | ۶۴.۱۰ | ۸۳.۲۰ | ۰.۳۰ | ODESSA | ۳۱/۱۰/۲۰۲۵ | Moisture: 6% | 
| Ukrainian concentrates | ۰.۶۵ | ۶۳.۱۰ | ۸۲.۲۰ | ۰.۳۰ | ODESSA | ۳۱/۱۰/۲۰۲۵ | Moisture: 6%,S0.2 | 
| Ukrainian pellets | ۰.۶۳ | ۷۹.۲۰ | ۹۷.۸۰ | ۰.۳۰ | ODESSA | ۳۱/۱۰/۲۰۲۵ | Moisture:3% | 
| Venezuelan fines | ۰.۶۴ | ۶۵.۹۰ | ۸۴.۸۰ | ۰.۳۰ | BOCA | ۳۱/۱۰/۲۰۲۵ | Moisture: 8%, one destination port | 
| Venezuelan lumps | ۰.۶۴ | ۶۴.۱۰ | ۸۵.۳۰ | ۰.۳۰ | BOCA | ۳۱/۱۰/۲۰۲۵ | Moisture: 3%,one destination port | 
